Live Stock Prices, Historical Data & Market Trends | All Stocks
Stock
Stock | Price | Volume | Chart (24H) | Marketcap | Symbol | Company | 52 Week Range | Chart (5D) | Exchange | Industry | Website | Open | Close | High | # | Low | Previous Close | Change | 52 Weeks High | Change % | 52 Weeks Low | Dividend Rate | Dividend Yield | EPS | Currency | Shares | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc. AAPL | $221.69 | 38,944,409 | 3.37T | AAPL | Apple Inc. | NMS | Consumer Electronics | https://www.apple.com | $224.46 | $226.80 | $225.69 | 1 | $221.34 | $226.80 | $5.11 | $237.23 | 2.25% | $164.08 | 1.00 | 0.45% | 6.56 | USD | 15,204,100,096 | 11 hours ago | |||
$127.72 | 343,280,039 | 3.13T | NVDA | NVIDIA Corporation | NMS | Semiconductors | https://www.nvidia.com | $124.95 | $124.92 | $130.64 | 2 | $124.95 | $124.92 | $2.80 | $140.76 | 2.24% | $39.23 | 0.04 | 0.03% | 2.13 | USD | 24,529,999,872 | 11 hours ago | ||||
$409.54 | 19,536,309 | 3.04T | MSFT | Microsoft Corporation | NMS | Software - Infrastructure | https://www.microsoft.com | $416.00 | $416.06 | $417.11 | 3 | $409.00 | $416.06 | $6.52 | $468.35 | 1.57% | $324.39 | 3.32 | 0.81% | 11.80 | USD | 7,433,039,872 | 11 hours ago | ||||
Amazon.com, Inc. AMZN | $180.80 | 41,292,503 | 1.90T | AMZN | Amazon.com, Inc. | NMS | Internet Retail | https://www.aboutamazon.com | $182.97 | $186.51 | $183.59 | 4 | $180.25 | $186.51 | $5.71 | $201.20 | 3.06% | $118.35 | 0.00 | 0.00% | 4.19 | USD | 10,495,599,616 | 11 hours ago | |||
Alphabet Inc. GOOG | $164.39 | 13,655,619 | 2.06T | GOOG | Alphabet Inc. | NMS | Internet Content & Information | https://abc.xyz | $169.22 | $168.56 | $169.90 | 5 | $164.15 | $168.56 | $4.17 | $193.31 | 2.47% | $121.46 | 0.80 | 0.49% | 6.97 | USD | 5,584,999,936 | 11 hours ago | |||
Alphabet Inc. GOOGL | $162.98 | 22,254,497 | 2.04T | GOOGL | Alphabet Inc. | NMS | Internet Content & Information | https://abc.xyz | $167.67 | $167.06 | $168.48 | 6 | $162.75 | $167.06 | $4.08 | $191.75 | 2.44% | $120.21 | 0.80 | 0.49% | 6.98 | USD | 5,858,999,808 | 11 hours ago | |||
$584.78 | 11,068,642 | 1.48T | META | Meta Platforms, Inc. | NMS | Internet Content & Information | https://investor.fb.com | $598.22 | $595.94 | $602.95 | 7 | $584.04 | $595.94 | $11.16 | $602.95 | 1.87% | $279.40 | 2.00 | 0.34% | 19.53 | USD | 2,184,730,112 | 11 hours ago | ||||
$680,000.00 | 2,221 | 977.17B | BRK-A | Berkshire Hathaway Inc. | NYQ | Insurance - Diversified | https://www.berkshirehathaway.com | $693,480.00 | $693,839.00 | $693,480.50 | 8 | $678,640.00 | $693,839.00 | $13,838.90 | $741,971.00 | 1.99% | $502,000.00 | 0.00 | 0.00% | 47.19K | USD | 553,234 | 11 hours ago | ||||
ELI LILLY & COMPANY 1LLY.MI | $903.21 | 154 | 0.0000 | 1LLY.MI | ELI LILLY & COMPANY | MIL | $888.06 | $878.95 | $903.65 | 9 | $884.88 | $878.95 | $24.25 | $972.46 | 2.76% | $566.29 | 0.00 | 0.00% | 0.00 | USD | 0 | 15 hours ago | |||||
$184.51 | 12,014,747 | 956.88B | TSM | Taiwan Semiconductor Manufactur | NYQ | Semiconductors | https://www.tsmc.com | $181.60 | $181.16 | $185.00 | 10 | $180.93 | $181.16 | $3.35 | $193.47 | 1.85% | $84.95 | 2.47 | 1.34% | 5.63 | USD | 5,186,079,744 | 11 hours ago | ||||
Broadcom Inc. AVGO | $175.08 | 15,522,524 | 817.73B | AVGO | Broadcom Inc. | NMS | Semiconductors | https://www.broadcom.com | $174.82 | $176.64 | $178.31 | 11 | $173.86 | $176.64 | $1.56 | $185.16 | 0.88% | $81.83 | 2.12 | 1.21% | 1.24 | USD | 4,670,580,224 | 11 hours ago | |||
Tesla, Inc. TSLA | $240.83 | 67,678,261 | 769.37B | TSLA | Tesla, Inc. | NMS | Auto Manufacturers | https://www.tesla.com | $248.99 | $250.08 | $249.83 | 12 | $240.72 | $250.08 | $9.25 | $271.00 | 3.70% | $138.80 | 0.00 | 0.00% | 3.56 | USD | 3,194,639,872 | 11 hours ago | |||
$210.93 | 5,217,040 | 600.13B | JPM | JP Morgan Chase & Co. | NYQ | Banks - Diversified | https://www.jpmorganchase.com | $211.03 | $211.22 | $213.33 | 13 | $209.70 | $211.22 | $0.29 | $225.48 | 0.14% | $135.19 | 5.00 | 2.37% | 17.95 | USD | 2,845,159,936 | 11 hours ago | ||||
Walmart Inc. WMT | $79.10 | 13,127,506 | 635.83B | WMT | Walmart Inc. | NYQ | Discount Stores | https://corporate.walmart.com | $80.69 | $80.94 | $80.94 | 14 | $78.98 | $80.94 | $1.84 | $81.60 | 2.27% | $49.85 | 0.83 | 1.05% | 1.92 | USD | 8,038,249,984 | 11 hours ago | |||
$117.77 | 4,241,948 | 512.36B | NVO | Novo Nordisk A/S | NYQ | Biotechnology | https://www.novonordisk.com | $117.14 | $115.12 | $118.55 | 15 | $117.08 | $115.12 | $2.65 | $148.15 | 2.30% | $91.90 | 1.45 | 1.23% | 2.96 | USD | 3,376,130,048 | 11 hours ago | ||||
Founder SPAC FOUN | $9.81 | 80,470 | 0.0000 | FOUN | Founder SPAC | NGM | $9.38 | $9.52 | $10.02 | 16 | $9.38 | $9.52 | $0.29 | $10.02 | 3.05% | $9.38 | 0.00 | 0.00% | 0.00 | USD | 0 | 3 weeks ago | |||||
$583.56 | 2,528,615 | 538.87B | UNH | UnitedHealth Group Incorporated | NYQ | Healthcare Plans | https://www.unitedhealthgroup.com | $588.79 | $591.20 | $592.44 | 17 | $583.37 | $591.20 | $7.64 | $607.94 | 1.29% | $436.38 | 8.40 | 1.44% | 15.11 | USD | 923,417,984 | 11 hours ago | ||||
$167.12 | 6,315,230 | 392.68B | PG | Procter & Gamble Company (The) | NYQ | Household & Personal Products | https://www.pginvestor.com | $169.16 | $168.88 | $169.58 | 18 | $166.87 | $168.88 | $1.76 | $177.94 | 1.04% | $141.66 | 4.03 | 2.41% | 6.02 | USD | 2,349,710,080 | 11 hours ago | ||||
$159.53 | 4,258,986 | 384.03B | JNJ | Johnson & Johnson | NYQ | Drug Manufacturers - General | https://www.jnj.com | $160.25 | $160.29 | $160.86 | 19 | $159.22 | $160.29 | $0.76 | $168.85 | 0.47% | $143.13 | 4.96 | 3.11% | 6.60 | USD | 2,407,239,936 | 11 hours ago | ||||
$873.59 | 1,944,576 | 387.11B | COST | Costco Wholesale Corporation | NMS | Discount Stores | https://www.costco.com | $881.60 | $883.11 | $887.71 | 20 | $872.33 | $883.11 | $9.52 | $923.83 | 1.08% | $540.23 | 4.64 | 0.53% | 16.60 | USD | 443,126,016 | 11 hours ago | ||||
$169.97 | 4,856,630 | 471.00B | ORCL | Oracle Corporation | NYQ | Software - Infrastructure | https://www.oracle.com | $170.42 | $170.86 | $172.33 | 21 | $169.55 | $170.86 | $0.89 | $173.99 | 0.52% | $99.26 | 1.60 | 0.94% | 3.88 | USD | 2,771,059,968 | 11 hours ago | ||||
$408.06 | 2,704,619 | 405.32B | HD | Home Depot, Inc. (The) | NYQ | Home Improvement Retail | https://www.homedepot.com | $404.89 | $408.36 | $409.81 | 22 | $401.24 | $408.36 | $0.3 | $412.97 | 0.07% | $274.26 | 9.00 | 2.21% | 14.89 | USD | 993,292,992 | 11 hours ago | ||||
$817.25 | 897,128 | 328.66B | ASML | ASML Holding N.V. - New York Re | NMS | Semiconductor Equipment & Materials | https://www.asml.com | $811.86 | $833.00 | $823.00 | 23 | $811.01 | $833.00 | $15.75 | $1,110.09 | 1.89% | $573.86 | 6.65 | 0.81% | 18.80 | USD | 393,200,000 | 11 hours ago | ||||
AbbVie Inc. ABBV | $193.61 | 2,183,067 | 343.18B | ABBV | AbbVie Inc. | NYQ | Drug Manufacturers - General | https://www.abbvie.com | $194.42 | $194.29 | $195.09 | 24 | $192.84 | $194.29 | $0.68 | $199.95 | 0.35% | $135.85 | 6.20 | 3.20% | 2.98 | USD | 1,766,339,968 | 11 hours ago | |||
$39.96 | 20,675,313 | 310.07B | BAC | Bank of America Corporation | NYQ | Banks - Diversified | https://www.bankofamerica.com | $40.21 | $40.11 | $40.44 | 25 | $39.71 | $40.11 | $0.15 | $44.44 | 0.37% | $24.96 | 1.04 | 2.60% | 2.85 | USD | 7,759,580,160 | 11 hours ago | ||||
$108.59 | 8,637,591 | 275.26B | MRK | Merck & Company, Inc. | NYQ | Drug Manufacturers - General | https://www.merck.com | $109.70 | $109.77 | $110.97 | 26 | $108.18 | $109.77 | $1.18 | $134.63 | 1.07% | $99.14 | 3.08 | 2.84% | 5.40 | USD | 2,534,810,112 | 11 hours ago | ||||
Netflix, Inc. NFLX | $701.92 | 3,338,738 | 301.24B | NFLX | Netflix, Inc. | NMS | Entertainment | https://www.netflix.com | $714.31 | $719.70 | $715.22 | 27 | $696.55 | $719.70 | $17.78 | $725.26 | 2.47% | $344.73 | 0.00 | 0.00% | 16.00 | USD | 429,164,992 | 11 hours ago | |||
$151.12 | 4,155,804 | 274.25B | CVX | Chevron Corporation | NYQ | Oil & Gas Integrated | https://www.chevron.com | $151.50 | $150.74 | $152.75 | 28 | $150.69 | $150.74 | $0.38 | $170.17 | 0.25% | $135.37 | 6.52 | 4.31% | 10.09 | USD | 1,814,749,952 | 11 hours ago | ||||
$76.87 | 3,392,570 | 238.82B | AZN | Astrazeneca PLC | NMS | Drug Manufacturers - General | https://www.astrazeneca.com | $77.19 | $77.47 | $77.49 | 29 | $76.75 | $77.47 | $0.6 | $87.68 | 0.77% | $60.47 | 1.49 | 1.93% | 2.06 | USD | 3,100,590,080 | 11 hours ago | ||||
$284.57 | 3,861,646 | 272.05B | CRM | Salesforce, Inc. | NYQ | Software - Application | https://www.salesforce.com | $286.58 | $287.75 | $288.08 | 30 | $283.38 | $287.75 | $3.18 | $318.71 | 1.11% | $193.68 | 1.60 | 0.56% | 5.75 | USD | 956,000,000 | 11 hours ago | ||||
SAP SE SAP | $218.13 | 802,292 | 258.35B | SAP | SAP SE | NYQ | Software - Application | https://www.sap.com | $220.41 | $220.88 | $220.68 | 31 | $217.52 | $220.88 | $2.75 | $231.13 | 1.25% | $127.30 | 2.39 | 1.09% | 2.38 | USD | 1,166,499,968 | 11 hours ago | |||
$170.97 | 37,915,259 | 276.71B | AMD | Advanced Micro Devices, Inc. | NMS | Semiconductors | https://www.amd.com | $171.08 | $170.90 | $172.41 | 32 | $168.21 | $170.90 | $0.07 | $227.30 | 0.04% | $93.12 | 0.00 | 0.00% | 0.84 | USD | 1,618,480,000 | 11 hours ago | ||||
$177.32 | 228,658 | 233.17B | TM | Toyota Motor Corporation | NYQ | Auto Manufacturers | https://global.toyota/en | $177.79 | $180.02 | $178.22 | 33 | $176.86 | $180.02 | $2.70 | $255.23 | 1.50% | $159.04 | 4.01 | 2.19% | 24.75 | USD | 1,314,979,968 | 11 hours ago | ||||
Adobe Inc. ADBE | $487.30 | 4,640,187 | 214.51B | ADBE | Adobe Inc. | NMS | Software - Infrastructure | https://www.adobe.com | $503.81 | $507.22 | $504.87 | 34 | $486.40 | $507.22 | $19.92 | $638.25 | 3.93% | $433.97 | 0.00 | 0.00% | 11.79 | USD | 440,200,000 | 11 hours ago | |||
Novartis AG NVS | $113.86 | 1,007,969 | 230.52B | NVS | Novartis AG | NYQ | Drug Manufacturers - General | https://www.novartis.com | $114.59 | $113.95 | $114.66 | 35 | $113.73 | $113.95 | $0.09 | $120.92 | 0.08% | $92.19 | 3.78 | 3.32% | 4.88 | USD | 2,024,579,968 | 11 hours ago | |||
$208.33 | 2,592,119 | 243.08B | TMUS | T-Mobile US, Inc. | NMS | Telecom Services | https://www.t-mobile.com | $207.70 | $208.28 | $210.08 | 36 | $207.41 | $208.28 | $0.05 | $210.08 | 0.02% | $136.85 | 3.52 | 1.69% | 7.98 | USD | 1,166,780,032 | 11 hours ago | ||||
$598.85 | 1,165,625 | 228.76B | TMO | Thermo Fisher Scientific Inc | NYQ | Diagnostics & Research | https://www.thermofisher.com | $592.32 | $598.61 | $599.30 | 37 | $593.30 | $598.61 | $0.24 | $627.88 | 0.04% | $415.60 | 1.56 | 0.26% | 16.11 | USD | 381,996,000 | 11 hours ago | ||||
Shell PLC SHEL | $70.23 | 5,717,568 | 217.00B | SHEL | Shell PLC | NYQ | Oil & Gas Integrated | https://www.shell.com | $69.27 | $68.51 | $70.56 | 38 | $69.12 | $68.51 | $1.72 | $74.61 | 2.51% | $60.34 | 2.75 | 3.92% | 5.64 | USD | 3,089,809,920 | 11 hours ago | |||
Linde plc LIN | $463.24 | 1,886,410 | 221.20B | LIN | Linde plc | NMS | Specialty Chemicals | https://www.linde.com | $464.45 | $468.18 | $466.34 | 39 | $460.78 | $468.18 | $4.94 | $483.36 | 1.06% | $361.02 | 5.56 | 1.20% | 13.11 | USD | 477,503,008 | 11 hours ago | |||
$356.80 | 1,536,183 | 223.36B | ACN | Accenture plc | NYQ | Information Technology Services | https://www.accenture.com | $360.00 | $362.24 | $362.00 | 40 | $355.85 | $362.24 | $5.44 | $387.51 | 1.50% | $278.69 | 5.92 | 1.66% | 11.45 | USD | 626,000,000 | 11 hours ago | ||||
$117.52 | 38,150,474 | 281.46B | BABA | Alibaba Group Holding Limited | NYQ | Internet Retail | https://www.alibabagroup.com | $117.45 | $114.53 | $117.82 | 41 | $113.37 | $114.53 | $2.99 | $117.82 | 2.61% | $66.63 | 2.00 | 1.70% | 3.97 | USD | 2,394,980,096 | 11 hours ago | ||||
$52.51 | 10,894,616 | 209.55B | CSCO | Cisco Systems, Inc. | NMS | Communication Equipment | https://www.cisco.com | $52.58 | $52.75 | $52.85 | 42 | $52.37 | $52.75 | $0.24 | $54.59 | 0.45% | $44.50 | 1.60 | 3.05% | 2.54 | USD | 3,990,729,984 | 11 hours ago | ||||
$113.36 | 3,905,377 | 197.24B | ABT | Abbott Laboratories | NYQ | Medical Devices | https://www.abbott.com | $112.30 | $112.64 | $113.60 | 43 | $111.80 | $112.64 | $0.72 | $121.64 | 0.64% | $89.67 | 2.20 | 1.94% | 3.17 | USD | 1,739,900,032 | 11 hours ago | ||||
$268.79 | 1,149,274 | 194.12B | DHR | Danaher Corporation | NYQ | Diagnostics & Research | https://www.danaher.com | $268.50 | $270.03 | $270.50 | 44 | $267.47 | $270.03 | $1.24 | $281.70 | 0.46% | $182.09 | 1.08 | 0.40% | 5.43 | USD | 722,212,992 | 11 hours ago | ||||
$166.94 | 4,350,327 | 185.97B | QCOM | QUALCOMM Incorporated | NMS | Semiconductors | https://www.qualcomm.com | $167.64 | $168.90 | $168.72 | 45 | $165.74 | $168.90 | $1.96 | $230.63 | 1.16% | $104.33 | 3.40 | 2.04% | 7.81 | USD | 1,114,000,000 | 11 hours ago | ||||
$57.16 | 11,165,043 | 194.56B | WFC | Wells Fargo & Company | NYQ | Banks - Diversified | https://www.wellsfargo.com | $57.23 | $56.96 | $57.63 | 46 | $56.80 | $56.96 | $0.2 | $62.55 | 0.35% | $38.58 | 1.60 | 2.80% | 4.88 | USD | 3,403,770,112 | 11 hours ago | ||||
$201.27 | 2,770,195 | 183.77B | TXN | Texas Instruments Incorporated | NMS | Semiconductors | https://www.ti.com | $200.49 | $202.71 | $202.73 | 47 | $199.67 | $202.71 | $1.44 | $214.66 | 0.71% | $139.48 | 5.44 | 2.70% | 5.78 | USD | 913,046,016 | 11 hours ago | ||||
$118.91 | 2,655,866 | 184.88B | PM | Philip Morris International Inc | NYQ | Tobacco | https://www.pmi.com | $118.91 | $119.10 | $118.96 | 48 | $118.29 | $119.10 | $0.19 | $128.22 | 0.16% | $87.23 | 5.40 | 4.54% | 5.65 | USD | 1,554,800,000 | 11 hours ago | ||||
$227.12 | 3,452,136 | 209.21B | IBM | International Business Machines | NYQ | Information Technology Services | https://www.ibm.com | $225.38 | $226.00 | $227.67 | 49 | $225.02 | $226.00 | $1.12 | $227.67 | 0.50% | $135.87 | 6.68 | 2.94% | 9.06 | USD | 921,148,032 | 11 hours ago | ||||
$273.79 | 3,283,947 | 194.64B | AXP | American Express Company | NYQ | Credit Services | https://www.americanexpress.com | $274.35 | $275.97 | $276.21 | 50 | $271.57 | $275.97 | $2.18 | $276.79 | 0.79% | $140.91 | 2.80 | 1.02% | 13.39 | USD | 710,912,000 | 11 hours ago | ||||
Amgen Inc. AMGN | $317.45 | 1,260,783 | 170.58B | AMGN | Amgen Inc. | NMS | Drug Manufacturers - General | https://www.amgen.com | $319.69 | $319.66 | $320.21 | 51 | $315.94 | $319.66 | $2.21 | $346.85 | 0.69% | $249.70 | 9.00 | 2.84% | 5.81 | USD | 537,329,024 | 11 hours ago | |||
$43.84 | 8,979,751 | 184.55B | VZ | Verizon Communications Inc. | NYQ | Telecom Services | https://www.verizon.com | $44.08 | $44.18 | $44.14 | 52 | $43.77 | $44.18 | $0.34 | $45.36 | 0.77% | $30.62 | 2.71 | 6.18% | 2.66 | USD | 4,209,520,128 | 11 hours ago |
Discover real-time stock prices, historical data, and in-depth analysis for all major stocks. This page provides detailed charts, financial metrics, and performance trends to help you understand market movements. Whether you’re tracking stock price history, comparing market trends, or exploring key financial data, our comprehensive tools and insights offer everything you need. Perfect for investors and market analysts seeking up-to-date information and historical performance to make informed decisions.